| Coolbreezesurat@gmail.com |
Leading Wholesaler, Trader, Distributor of Digital Humidity Monitoring Sensor, HVAC Heat Energy Analyzer, HVAC Temperature Sensing Probe, HVAC Water Flow Analyzer and Indoor Air Quality Sensor from Surat.
| Business Type | Supplier, Trader, Distributor |
| Type | Humidity Measuring Sensor |
| Measurement Range | 0-100% RH |
| Sensor Technology | Capacitive |
| Accuracy Level | High |
| Output Type | Analog |
| Mounting Type | Wall / Duct |
| Application | HVAC & BMS |
| Operating Temperature | Standard |
| Business Type | Supplier, Trader, Distributor |
| Type | Heat Energy Measurement Device |
| Measurement Parameters | Flow & Temperature |
| Display Type | LCD Digital |
| Accuracy Level | High |
| Communication Output | Pulse / RS485 |
| Power Supply | 230V AC |
| Application | HVAC Energy Monitoring |
| Usage Area | Commercial & Industrial |
| Business Type | Supplier, Trader, Distributor |
| Type | Temperature Sensor |
| Sensor Type | RTD / Thermistor |
| Temperature Range | -10°C To 80°C |
| Accuracy Level | High |
| Output Signal | Analog |
| Mounting Type | Duct / Surface |
| Application | HVAC Systems |
| Usage Area | Commercial Buildings |
| Business Type | Supplier, Trader, Distributor |
| Type | Liquid Flow Measuring Instrument |
| Media Type | Water |
| Measurement Method | Volumetric |
| Display Type | Digital / Mechanical |
| Material | Brass / Stainless Steel |
| Installation Type | Inline |
| Application | HVAC & Utility Systems |
| Accuracy Level | Standard To High |
| Business Type | Supplier, Trader, Distributor |
| Product Type | Air Quality Sensor |
| Sensing Parameter | Indoor Air Quality |
| Output Signal | Analog / Digital |
| Response Time | Fast |
| Mounting Type | Wall Mounted |
| Application | HVAC Automation |
| Usage Area | Offices & Commercial Buildings |
| Operating Voltage | Low Voltage |
Hi! Simply click below and type your query.
Our experts will reply you very soon.